Bott |
||||
| Bott Family | ||||
| 1. | history and some genealogy - taken from Bott Family Heritage written by Annette Bott Richards | |||
| Charlotte Bott | ||||
| 1. | biography & letters about - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
| James Skeggs (Bott) | ||||
| 1. | biography -- received from Annette Bott Richards | |||
| John Henry Bott | ||||
| 1. | letters - received from Annette Bott Richards | |||
| 2. | biography - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
| Joseph Barfoot Bott | ||||
| 1. | biography - taken from Bott Family Heritage written by Annette Bott Richards | |||
| Philip Wise Bott | ||||
| 1. | biography -- written by Annette Bott Richards | |||
Carter |
||||
| Euphemia Jane Carter Freeman | ||||
| 1. | autobiography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| 2. | pillow - cross-stitch pillow made by Euphemia | |||
| 3. | rug - rag rug made by Euphemia | |||
| Henry Carter | ||||
| 1. | biography -- taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| 2. | Biography of Henry Carter - located at http://members.tripod.com/~nali2/hcarter.html | |||
Freeman |
||||
| Candy Canes | ||||
| 1. | 200 years of candy making in the Freeman family - PDF file by Nancy Lincoln | |||
| Yorkshire Pudding (traditional Freeman family recipe) | ||||
| 1. | recipe - PDF file by Nancy Lincoln | |||
| George Richard Freeman | ||||
| 1. | autobiography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| 2. | Autobiography of George Richard Freeman - located at http://members.tripod.com/~nali2/grfreeman.html | |||
| Ida Freeman Winter | ||||
| 1. | autobiography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freemanl | |||
| James Bert Wallinger Freeman | ||||
| 1. | biography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| Richard Freeman | ||||
| 1. | biography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| Samuel Freeman | ||||
| 1. | biography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| Susan Freeman Covington | ||||
| 1. | biography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
Goss |
||||
| Charlotte Emma Goss Freeman | ||||
| 1. | biography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| 2. | Biography of Charlotte Emma Goss Freeman - located at http://members.tripod.com/~nali2/goss.html | |||
Green |
||||
| Elizabeth Green Carter | ||||
| 1. | biography - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||
| 2. | Biography of Elizabeth Green Carter - located at http://members.tripod.com/~nali2/egreen.html | |||
Hall |
||||
| Daniel Hall | ||||
| 1. | biography, genealogy, journal | |||
| Lydia Esther Hall | ||||
| 1. | photo of Lydia Esther Hall, Edward Parley Pulley, and another son | |||
| 2. | a 4 generation photo of Lydia Esther Hall, Edward Parley Pulley, Vesta Pulley Whatcott, and Cyril Whatcott | |||
Hansdotter (Hansson) |
||||
| Metta Maria Hanson Peterson | ||||
| 1. | biography - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
Hollister |
||||
| Eda Hollister Rogers | ||||
| 1. | history and ancestry | |||
Jolley |
||||
| Henry Jolley | ||||
| 1. | history | |||
| 2. | life sketch from The Jolley Book by B.M. Jolley | |||
Manhard |
||||
| Louisa Temperance Manhard Whatcott | ||||
| 1. | photo of three children Left to Right - Back Row: Alf Whatcott, Will Whatcott; - Front Row: Cheal's wife, Chester Cheal, Belle Whatcott
On the back of the postcard was imprinted the following: "Louis Weber, Photographer, Hooper Blk. 23 E. 1st So. St., Salt Lake City | |||
| 2. | photo of Louisa and three children Left to right, back to front: Belle Whatcott, Clemouth Lavell Whatcott, Louisa Temperance Manhard Whatcott, Hearl Devello Whatcott | |||
| 3. | photo of Henry Whatcott and Louisa Temperance Manhard Whatcott | |||
| 4. | photo of some of Henry Whatcott's family (Left to Right) Back Row: Esther Phelps Whatcott (wife of William holding a baby), Henry Whatcott, Louisa Temperance Manhard Whatcott. Front Row: Clemouth Lavell Whatcott, Hearl Devello Whatcott | |||
Manning |
||||
| Francis Manning Jolley | ||||
| 1. | life sketch from The Jolley Book by B.M. Jolley | |||
Owen |
||||
| Mary Ann Owen Rogers | ||||
| 1. | letter written in 1875 from her step-mother Sarah Owen | |||
Paxton |
||||
| James Mills Paxton | ||||
| 1. | autobiography - extracted from photocopy | |||
Peterson |
||||
| Cecelia Rasmusson Peterson Bott | ||||
| 1. | biography - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
| 2. | net doily with cloth center that she made | |||
| Christina Rasmusson Peterson Hansen | ||||
| 1. | biography - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
| Ellen Rasmusson Peterson Sandberg | ||||
| 1. | biography - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
| Hans Rasmusson Peterson | ||||
| 1. | biography - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
| Martin Rasmusson Peterson | ||||
| 1. | biography - taken from The Generations of Cecelia Rasmusson Peterson Bott (1997), compiled by Glen R. Freeman | |||
Pulley |
||||
| Edward Parley Pulley | ||||
| 1. | memories of | |||
| 2. | photo of Lydia Esther Hall, Edward Parley Pulley, and another son | |||
| 3. | a 4 generation photo of Lydia Esther Hall, Edward Parley Pulley, Vesta Pulley Whatcott, and Cyril Whatcott | |||
| 2. | photo of Edward Parley Puley & staff at Desert Plant, Logan, Utah (Edward is the one with the half-circle above his head). | |||
| James Pulley | ||||
| 1. | a photo of James Pulley in 1823 | |||
| Seth Edward Pulley | ||||
| 1. | biography written by Cyril Whatcott | |||
| 2. | obituaries | |||
| Vesta Admeta Pulley Whatcott | ||||
| 1. | photo of Clemouth and Vesta | |||
| 2. | photo of Vesta | |||
| 3. | photo of Vesta 1919 | |||
| 4. | photo of Vesta 1919 | |||
| 5. | photo of Vesta 1920 | |||
| 6. | a 4 generation photo taken August 1951 - From left to right: Zina Rogers Pulley,Leola Whatcott Freeman holding Rita Freeman, Vesta Admeta Pulley Whatcott. | |||
| 7. | a 4 generation photo with spouses taken March 1953 at the home of Clemouth and Vesta in Logan - From left to right: Zina Rogers Pulley, Leola Whatcott Freeman, Glen Ralph Freeman holding Rita Freeman, Vesta Admeta Pulley Whatcott, Clemouth Lavell Whatcott | |||
| 8. | a photo of house (view 1) at 506 South 100 West, Logan, Utah home of Clemouth and Vesta. Photo taken September, 1970 | |||
| 9. | a photo of house (view 2) at 506 South 100 West, Logan, Utah home of Clemouth and Vesta. Photo taken September, 1970 | |||
| 10. | a photo of house (view 3) at 506 South 100 West, Logan, Utah home of Clemouth and Vesta. Photo taken September, 1970 | |||
| 11. | a 4 generation photo of Lydia Esther Hall, Edward Parley Pulley, Vesta Pulley Whatcott, and Cyril Whatcott | |||
Rogers |
||||
| Reverend John Rogers | ||||
| 1. | biography | |||
| Noah Rogers and Eda Hollister Rogers |
||||
| 1. | history and ancestry | |||
| Samuel H. Rogers | ||||
| 1. | journal extracts | |||
| Washington B. Rogers | ||||
| 1. | obituaries | |||
| Zina Rogers Pulley | ||||
| 1. | photo of Zina | |||
| 2. | photo of Zina and great-grandddaughter Rita taken in 1951 | |||
| 3. | a 4 generation photo taken August 1951 - From left to right: Zina Rogers Pulley,Leola Whatcott Freeman holding Rita Freeman, Vesta Admeta Pulley Whatcott. | |||
| 4. | a 4 generation photo with spouses taken March 1953 at the home of Clemouth and Vesta in Logan - From left to right: Zina Rogers Pulley, Leola Whatcott Freeman, Glen Ralph Freeman holding Rita Freeman, Vesta Admeta Pulley Whatcott, Clemouth Lavell Whatcott | |||
Whatcott |
||||
| Alfred Whatcott | ||||
| 1. | Hidden From Our View a story of Alfred's death and burial. Written by Rita F. Bartholomew using information taken from an interview with Alfred's grandson H.D. Whatcott | |||
| Henry Whatcott | ||||
| 1. | photo of three children Left to Right - Back Row: Alf Whatcott, Will Whatcott; - Front Row: Cheal's wife, Chester Cheal, Belle Whatcott
On the back of the postcard was imprinted the following: "Louis Weber, Photographer, Hooper Blk. 23 E. 1st So. St., Salt Lake City | |||
| 2. | photo of Louisa and three children Left to right, back to front: Belle Whatcott, Clemouth Lavell Whatcott, Louisa Temperance Manhard Whatcott, Hearl Devello Whatcott | |||
| 3. | photo of Henry Whatcott and Louisa Temperance Manhard Whatcott | |||
| 4. | photo of some of Henry Whatcott's family (Left to Right) Back Row: Esther Phelps Whatcott (wife of William holding a baby), Henry Whatcott, Louisa Temperance Manhard Whatcott. Front Row: Clemouth Lavell Whatcott, Hearl Devello Whatcott | |||
| Clemouth Lavell Whatcott | ||||
| 1. | watercolor by Clemouth Lavell Whatcott | |||
| 2. | watercolor by Clemouth Lavell Whatcott | |||
| 3. | watercolor by Clemouth Lavell Whatcott | |||
| 4. | watercolor by Clemouth Lavell Whatcott | |||
| 5. | watercolor by Clemouth Lavell Whatcott | |||
| 6. | watercolor by Clemouth Lavell Whatcott | |||
| 7. | watercolor by Clemouth Lavell Whatcott | |||
| 8. | watercolor by Clemouth Lavell Whatcott | |||
| 9. | watercolor by Clemouth Lavell Whatcott | |||
| 10. | photo of some of Henry Whatcott's family (Left to Right) Back Row: Esther Phelps Whatcott (wife of William holding a baby), Henry Whatcott, Louisa Temperance Manhard Whatcott. Front Row: Clemouth Lavell Whatcott, Hearl Devello Whatcott | |||
| 11. | photo of Louisa and three children Left to right, back to front: Belle Whatcott, Clemouth Lavell Whatcott, Louisa Temperance Manhard Whatcott, Hearl Devello Whatcott | |||
| 12. | Clemouth - age 16 | |||
| 13. | photo of Clemouth (seated) and brother Devello (standing) | |||
| 14. | photo of Clemouth and friend (pose 1) Left to Right: a friend of Clemouth, Clemouth Whatcott | |||
| 15. | photo of Clemouth and friend (pose 2) Left to Right: a friend of Clemouth, Clemouth Whatcott | |||
| 16. | photo of Clemouth and friend (pose 3) Left to Right: a friend of Clemouth, Clemouth Whatcott | |||
| 17. | photo of Clemouth | |||
| 18. | a photo of C. L. Whatcott, Art Department, 1930 Logan High School yearbook - The Amphion, (p. 14) | |||
| 19. | a photo of Clemouth L. Whatcott on right | |||
| 20. | photo of Clemouth - on a tree stump | |||
| 21. | photo of Clemouth - with a wheelbarrow | |||
| 22. | photo of Clemouth and Vesta | |||
| 23. | a photo of Clemouth | |||
| 24. | a photo of Clemouth Lavell Whtcott holding Rita Freeman - taken April 1951 at 506 South 100 West, Logan, Utah | |||
| 25. | a 4 generation photo with spouses taken March 1953 at the home of Clemouth and Vesta in Logan - From left to right: Zina Rogers Pulley, Leola Whatcott Freeman, Glen Ralph Freeman holding Rita Freeman, Vesta Admeta Pulley Whatcott, Clemouth Lavell Whatcott | |||
| 26. | a photo of C. L. Whatcott taken from a 23 Apr 1953 newspaper article entitled “Local Citizens' Honor Education System”. Article included group photo of faculty members at Logan Junior High School | |||
| 27. | a photo of house (view 1) at 506 South 100 West, Logan, Utah home of Clemouth and Vesta. Photo taken September, 1970 | |||
| 28. | a photo of house (view 2) at 506 South 100 West, Logan, Utah home of Clemouth and Vesta. Photo taken September, 1970 | |||
| 29. | a photo of house (view 3) at 506 South 100 West, Logan, Utah home of Clemouth and Vesta. Photo taken September, 1970 | |||
Winter |
||||
| Arthur Winter | ||||
| 1. | biography written by his wife Ida Freeman Winter - taken from Family History of George Richard and Euphemia Jane Freeman (1990), compiled by Glen R. Freeman | |||